| # | IMT Team | Vorname | Nachname | Pos | Größe | Gewicht | College | NFL Team | NFL # |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Dwayne | Haskins | QB | 6'3" | 220 | Ohio State | ![]() | 15 |
| 16 | ![]() | Darnell | Savage Jr. | S | 5'11" | 200 | Maryland | ![]() | 21 |
| 34 | ![]() | Byron | Murphy | CB | 5'11" | 184 | Washington | ![]() | 33 |
| 82 | ![]() | Amani | Hooker | S | 6'0" | 210 | Iowa | ![]() | 116 |
| 136 | ![]() | Charles | Omenihu | DE | 6'6" | 275 | Texas | ![]() | 161 |
| 157 | ![]() | Kelvin | Harmon | WR | 6'3" | 214 | North Carolina State | ![]() | 206 |
| 164 | ![]() | Travis | Homer | RB | 5'11" | 195 | Miami (FL) | ![]() | 204 |
| 188 | ![]() | Caleb | Wilson | TE | 6'4" | 235 | UCLA | ![]() | 254 |
| 192 | ![]() | Tevon | Coney | ILB | 0 | Notre Dame | ![]() | 0 | |
| 195 | ![]() | Emanuel | Hall | WR | 0 | Missouri | ![]() | 0 | |
| 203 | ![]() | Zedrick | Woods | S | 0 | Ole Miss | ![]() | 0 | |
| 215 | ![]() | Alex | Barnes | RB | 0 | Kansas State | ![]() | 0 | |
| 228 | ![]() | Greg | Dortch | WR | 0 | Wake Forest | ![]() | 0 | |
| 231 | ![]() | Yosuah | Nijman | OT | 0 | Virginia Tech | ![]() | 0 | |
| 236 | ![]() | Ryan | Bates | OT | 0 | Penn State | ![]() | 0 | |
| 243 | ![]() | Iosua | Opeta | OT | 0 | Weber State | ![]() | 0 | |
| 254 | ![]() | Jamal | Davis II | OLB | 0 | Akron | ![]() | 0 |







