Zurück

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
16 Darnell Savage Jr. S 5'11" 200 Maryland 21
28 Johnathan Abram S 6'0" 215 Mississippi State 27
57 Nasir Adderley S 6'0" 200 Delaware 60
62 Marquise Blair S 6'2" 195 Utah 47
65 Juan Thornhill S 6'0" 210 Virginia 63
68 Taylor Rapp S 6'0" 207 Washington 61
82 Amani Hooker S 6'0" 210 Iowa 116
90 Chauncey Gardner-Johnson Jr. S 6'0" 208 Florida 105
99 Will Harris S 6'2" 210 Boston College 81
117 Mike Edwards S 6'0" 201 Kentucky 99
119 Deionte Thompson S 6'2" 196 Alabama 139
130 Khari Willis S 6'0" 215 Michigan State 109
135 Sheldrick Redwine S 6'1" 195 Miami (FL) 119
141 Jaquan Johnson S 5'11" 190 Miami (FL) 181
183 Saquan Hampton S 6'1" 207 Rutgers 177
184 Marcus Epps S 6'0" 197 Wyoming 191
203 Zedrick Woods S 0 Ole Miss 0
207 Donovan Wilson S 6'1" 207 Texas A&M 213
255 Nick Scott S 5'11" 199 Penn State 243