Zurück

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
19 Andre Dillard OT 6'5" 310 Washington State 22
24 Kaleb McGary OT 6'8" 325 Washington 31
30 Jonah Williams OT 6'5" 301 Alabama 11
36 Tytus Howard OT 6'6" 308 Alabama State 23
38 Jawaan Taylor OT 6'5" 328 Florida 35
40 Dalton Risner OT 6'5" 308 Kansas State 41
43 Greg Little OT 6'6" 325 Ole Miss 37
48 Cody Ford OT 6'4" 338 Oklahoma 38
78 Max Scharping OT 6'6" 320 Northern Illinois 55
86 Trey Pipkins OT 6'6" 309 Hawaii 91
107 Chuma Edoga OT 6'4" 295 USC 92
108 Yodny Cajuste OT 6'5" 321 West Virginia 101
111 Bobby Evans OT 6'5" 301 Oklahoma 97
180 Isaiah Prince OT 6'7" 310 Ohio State 202
181 David Edwards OT 6'7" 315 Wisconsin 169
194 Justin Skule OT 6'6" 315 Vanderbilt 183
201 Olisaemeka Udoh OT 6'5" 336 Elon 193
225 Dennis Daley OT 6'6" 324 South Carolina 212
231 Yosuah Nijman OT 0 Virginia Tech 0
236 Ryan Bates OT 0 Penn State 0
241 Derwin Gray OT 6'5" 330 Maryland 219
243 Iosua Opeta OT 0 Weber State 0
244 Jackson Barton OT 6'7" 308 Utah 240
252 George Asafo-Adjei OT 6'5" 315 Kentucky 232