Zurück

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
22 Montez Sweat OLB 6'6" 245 Mississippi State 26
60 Ben Banogu OLB 6'4" 249 TCU 49
64 Jachai Polite OLB 6'2" 242 Florida 68
74 Germaine Pratt OLB 6'3" 240 North Carolina State 72
76 Sione Takitaki OLB 6'2" 230 BYU 80
80 Jaylon Ferguson OLB 6'5" 262 Louisiana Tech 85
100 Oshane Ximines OLB 6'4" 255 Old Dominion 95
112 Justin Hollins OLB 6'5" 242 Oregon 156
114 Ben Burr-Kirven OLB 6'0" 221 Washington 142
115 Drue Tranquill OLB 6'2" 235 Notre Dame 130
118 Quincy Williams OLB 5'10" 239 Murray State 98
134 Christian Miller OLB 6'4" 244 Alabama 115
150 Andrew Van Ginkel OLB 6'4" 236 Wisconsin 151
158 Dre Greenlaw OLB 6'0" 227 Arkansas 148
159 D'Andre Walker OLB 6'3" 240 Georgia 168
170 EJ Speed OLB 6'4" 230 Tarleton State 164
245 Kaden Elliss OLB 6'3" 240 Idaho 244
250 Jalen Jelks OLB 6'6" 245 Oregon 241
254 Jamal Davis II OLB 0 Akron 0