Results: Übersicht

Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
174 Daniel Carlson K 6'4" 223 Auburn 167
175 Marcell Ateman WR 6'4" 220 Oklahoma State 228
176 Chase Edmonds RB 5'9" 210 Fordham 134
177 Tyler Conklin TE 6'4" 240 Central Michigan 157
178 Siran Neal S 6'1" 205 Jacksonville State 154
179 Bilal Nichols DT 6'4" 290 Delaware 145
180 Ade Aruna DE 6'6" 270 Tulane 218
181 Micah Kiser ILB 6'2" 240 Virginia 147
182 Folorunso Fatukasi DT 6'4" 303 Connecticut 180
183 Kamrin Moore CB 5'11" 200 Boston College 189
184 Marcus Allen S 6'2" 207 Penn State 148
185 Greg Senat OT 6'8" 290 Wagner 212
186 Daurice Fountain WR 6'1" 210 UNI 159
187 Trenton Cannon RB 5'11" 0 Virginia State 204
188 Christian Campbell CB 6'1" 194 Penn State 182
189 John Kelly RB 5'9" 205 Tennessee 176
190 Sam Jones C 6'5" 290 Arizona State 183
191 Danny Etling QB 6'3" 215 LSU 219
192 Cedrick Wilson WR 6'3" 188 Boise State 208
193 Simeon Thomas CB 6'3" 197 Louisiana 188
194 Jermaine Carter Jr. ILB 6'0" 228 Maryland 161
195 JK Scott P 6'6" 204 Alabama 172
196 Damion Ratley WR 6'3" 190 Texas A&M 175
197 Bo Scarbrough RB 6'2" 235 Alabama 236
198 Duke Ejiofor DE 6'4" 275 Wake Forest 177
199 Jack Cichy ILB 6'2" 234 Wisconsin 202
200 Tremon Smith CB 6'0" 190 Central Arkansas 196
201 Boston Scott RB 5'6" 199 Louisiana Tech 201
202 DeShon Elliott S 6'2" 210 Texas 190
203 Quenton Meeks CB 0 Stanford 0
204 Matthew Thomas MLB 0 Florida State 0
205 Foyesade Oluokun OLB 6'2" 218 Yale 200
206 Johnny Townsend P 6'1" 202 Florida 173
207 Ray-Ray McCloud WR 5'10" 180 Clemson 187
208 Marcell Harris S 6'0" 208 Florida 184
209 Trevon Young OLB 6'4" 254 Louisville 205
210 Keishawn Bierria ILB 6'1" 223 Washington 217
211 Colby Gossett OG 6'6" 320 Appalachian State 213
212 James Looney DE 6'3" 280 California 232
213 Sebastian Joseph DT 6'4" 305 Rutgers 195