| # | IMT Team | Vorname | Nachname | Pos | Größe | Gewicht | College | NFL Team | NFL # |
|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Taven | Bryan | DT | 6'4" | 291 | Florida | ![]() | 29 |
| 73 | ![]() | Sam | Hubbard | DE | 6'5" | 265 | Ohio State | ![]() | 77 |
| 94 | ![]() | Armani | Watts | S | 5'11" | 205 | Texas A&M | ![]() | 124 |
| 99 | ![]() | Ian | Thomas | TE | 6'5" | 248 | Indiana | ![]() | 101 |
| 115 | ![]() | J'Mon | Moore | WR | 6'3" | 205 | Missouri | ![]() | 133 |
| 131 | ![]() | Tyrell | Crosby | OG | 6'5" | 320 | Oregon | ![]() | 153 |
| 135 | ![]() | Tim | Settle | DT | 6'3" | 335 | Virginia Tech | ![]() | 163 |
| 159 | ![]() | Christian | Sam | ILB | 6'2" | 237 | Arizona State | ![]() | 178 |
| 165 | ![]() | Reginald | McKenzie Jr. | DT | 6'3" | 320 | Tennessee | ![]() | 198 |
| 174 | ![]() | Daniel | Carlson | K | 6'4" | 223 | Auburn | ![]() | 167 |
| 214 | ![]() | Trey | Quinn | WR | 6'0" | 202 | SMU | ![]() | 255 |
| 243 | ![]() | Devante | Downs | ILB | 6'3" | 245 | California | ![]() | 225 |








