Zurück

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
8 Jerry Jeudy WR 6'1" 192 Alabama 15
9 CeeDee Lamb WR 6'2" 191 Oklahoma 17
14 Henry Ruggs III WR 6'0" 190 Alabama 12
16 Justin Jefferson WR 6'3" 192 LSU 22
17 Tee Higgins WR 6'4" 215 Clemson 33
20 Jalen Reagor WR 5'11" 195 TCU 21
23 Brandon Aiyuk WR 6'1" 195 Arizona State 25
26 Michael Pittman Jr. WR 6'4" 225 USC 34
44 Laviska Shenault Jr. WR 6'2" 220 Colorado 42
47 Denzel Mims WR 6'3" 215 Baylor 59
50 KJ Hamler WR 5'9" 176 Penn State 46
52 Chase Claypool WR 6'4" 229 Notre Dame 49
68 Van Jefferson WR 6'2" 197 Florida 57
72 Antonio Gibson WR 6'2" 221 Memphis 66
73 Bryan Edwards WR 6'3" 215 South Carolina 81
76 Devin Duvernay WR 5'11" 210 Texas 92
86 Lynn Bowden Jr. WR 6'1" 199 Kentucky 80
104 Gabriel Davis WR 6'3" 212 UCF 128
127 Tyler Johnson WR 6'2" 205 Minnesota 161
130 Donovan Peoples-Jones WR 6'2" 208 Michigan 187
134 Antonio Gandy-Golden WR 6'4" 220 Liberty 142
147 Joe Reed WR 6'1" 215 Virginia 151
150 Collin Johnson WR 6'6" 220 Texas 165
174 Quintez Cephus WR 6'1" 207 Wisconsin 166
175 John Hightower WR 6'2" 183 Boise State 168
179 Quez Watkins WR 6'2" 190 Southern Miss 200
182 Isaiah Coulter WR 6'3" 190 Rhode Island 171
183 Isaiah Hodgins WR 6'4" 209 Oregon State 207
188 James Proche WR 5'11" 190 SMU 201
190 Jauan Jennings WR 6'3" 209 Tennessee 217
191 K.J. Osborn WR 6'0" 205 Miami (FL) 176
195 Darnell Mooney WR 5'11" 175 Tulane 173
196 Dezmon Patmon WR 6'4" 228 Washington State 212
215 Tyrie Cleveland WR 6'2" 205 Florida 252
225 K.J. Hill WR 6'0" 195 Ohio State 220
248 Freddie Swain WR 6'0" 199 Florida 214
249 Kirk Merritt WR 0 Arkansas State 0
256 Marquez Callaway WR 0 Tennessee 0