| # | IMT Team | Vorname | Nachname | Pos | Größe | Gewicht | College | NFL Team | NFL # |
|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | CeeDee | Lamb | WR | 6'2" | 191 | Oklahoma | 17 | |
| 17 | ![]() | Tee | Higgins | WR | 6'4" | 215 | Clemson | ![]() | 33 |
| 31 | ![]() | Xavier | McKinney | S | 6'1" | 200 | Alabama | ![]() | 36 |
| 93 | ![]() | Jordan | Elliott | DT | 6'4" | 315 | Missouri | ![]() | 88 |
| 127 | ![]() | Tyler | Johnson | WR | 6'2" | 205 | Minnesota | ![]() | 161 |
| 130 | ![]() | Donovan | Peoples-Jones | WR | 6'2" | 208 | Michigan | ![]() | 187 |
| 161 | ![]() | Geno | Stone | S | 5'10" | 210 | Iowa | ![]() | 219 |
| 202 | ![]() | Jonathan | Garvin | DE | 6'4" | 256 | Miami (FL) | ![]() | 242 |
| 204 | ![]() | Bravvion | Roy | DT | 6'1" | 333 | Baylor | ![]() | 184 |
| 213 | ![]() | Hunter | Bryant | TE | 0 | Washington | ![]() | 0 | |
| 222 | ![]() | Lamar | Jackson | CB | 0 | Nebraska | ![]() | 0 | |
| 238 | ![]() | Lavert | Hill | CB | 0 | Michigan | ![]() | 0 | |
| 242 | ![]() | Joe | Bachie | ILB | 0 | Michigan State | ![]() | 0 | |
| 244 | ![]() | Essang | Bassey | CB | 0 | Wake Forest | ![]() | 0 | |
| 255 | ![]() | JR | Reed | S | 0 | Georgia | ![]() | 0 | |
| 256 | ![]() | Marquez | Callaway | WR | 0 | Tennessee | ![]() | 0 |








