| # | IMT Team | Vorname | Nachname | Pos | Größe | Gewicht | College | NFL Team | NFL # |
|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Mekhi | Becton | OT | 6'7" | 369 | Louisville | 11 | |
| 44 | ![]() | Laviska | Shenault Jr. | WR | 6'2" | 220 | Colorado | ![]() | 42 |
| 75 | ![]() | Davon | Hamilton | DT | 6'4" | 310 | Ohio State | ![]() | 73 |
| 113 | ![]() | Tyre | Phillips | OT | 6'5" | 345 | Mississippi State | ![]() | 106 |
| 147 | ![]() | Joe | Reed | WR | 6'1" | 215 | Virginia | ![]() | 151 |
| 168 | ![]() | Daniel | Thomas | S | 5'11" | 209 | Auburn | ![]() | 157 |
| 185 | ![]() | Cam | Brown | OLB | 6'5" | 233 | Penn State | ![]() | 183 |
| 224 | ![]() | Dustin | Woodard | C | 6'2" | 291 | Memphis | ![]() | 230 |





