IMT Draft 2026 - Picks by team - New York Jets




Owner: Argonaut

Record:

Roster: Neonsportz-Seite

Needs: TE,WR,C,OG,ILB,OLB

Kontakt


#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
14 Rueben Bain Jr. OLB 6'2" 263 Miami (FL) 15
46 CarsonBeck QB 6'5" 233 Miami (FL) 65
78 Kaleb Elarms-Orr ILB 6'2" 234 TCU 126
114 TreyMoore DE 6'2" 243 Texas 130
150 Skyler Bell WR 6'0" 192 Connecticut 125
186 TreySmack K 6'1" 188 Florida 216
227 Ryan Eckley P 5'10" 187 Michigan St. 211


VornameNachnamePositionOVRGrößeGewichtAlterErfahrungCollege
AidanHutchinson LEDGE 93 78 265 25 3 Michigan
AlexAnzalone MIKE 80 75 240 30 8 Florida
BakerMayfield QB 85 73 215 30 7 Oklahoma
BraydenNarveson K 69 71 215 25 1 N.C. State
BrianBurns REDGE 86 77 250 27 6 Florida State
BuddyJohnson MIKE 67 73 240 26 4 Texas A&M
CamCamper WR 63 75 198 24 0 Boise State
ChaseMcLaughlin K 79 73 190 29 6 Illinois
CodyMauch C 78 77 302 26 2 North Dakota State
ColbySorsdal RT 63 78 304 25 2 William & Mary
CollinOliver REDGE 70 74 240 22 0 Oklahoma State
ConnorHeyward TE 67 72 230 26 3 Michigan State
D.J.James CB 68 72 175 24 1 Auburn
DaltonCooper RT 63 79 315 24 0 Oklahoma State
DaneBelton SS 73 73 205 24 3 Iowa
DanielFaalele RG 73 80 380 25 3 Minnesota
DarnayHolmes CB 72 70 195 27 5 UCLA
DarnellWright RT 80 78 335 24 2 Tennessee
DavidMartin-Robinson TE 62 75 247 25 1 Temple
DavisMills QB 65 76 225 26 4 Stanford
DerrickBrown DT 99 77 320 27 5 Auburn
DominiqueRobinson REDGE 69 77 253 27 3 Miami of Ohio
DrewKendall C 65 76 308 23 0 Boston College
DurhamSmythe TE 71 78 246 30 7 Notre Dame
EdefuanUlofoshio WILL 68 73 236 25 1 Washington
ElijahMitchell HB 76 70 200 27 4 UL Lafayette
EmaniBailey HB 63 68 206 23 1 TCU
GiovanniRicci FB 63 75 240 28 5 W. Michigan
GregNewsome II CB 81 72 192 25 4 Northwestern
HaydenConner LG 65 78 322 23 0 Texas
HenryTo'oTo'o WILL 74 74 228 24 2 Alabama
HunterRenfrow WR 73 70 185 29 6 Clemson
IsaiahAdams RG 69 77 320 25 1 Illinois
JabrillPeppers SS 86 71 215 29 8 Michigan
JacksonHawes TE 61 77 253 24 0 Georgia Tech
JacobMonk C 65 75 308 24 1 Duke
JaelanPhillips LEDGE 82 77 263 26 4 Miami
JaheimBell TE 65 74 241 24 1 Florida State
JamesDaniels LT 78 76 327 27 7 Iowa
JamonDumas-Johnson SAM 64 73 238 23 0 Kentucky
JasonPinnock FS 72 72 205 26 4 Pittsburgh
JaylinSmith CB 70 71 187 21 0 USC
KaliaDavis DT 65 74 310 26 3 UCF
KareemHunt HB 80 71 210 30 8 Toledo
KennethWalker III HB 88 69 211 24 3 Michigan State
KhalilMack REDGE 87 75 269 34 11 Buffalo
LeonardWilliams DT 91 77 302 31 10 USC
LoganCooke P 82 77 230 30 7 Mississippi State
LutherBurden III WR 76 72 210 21 0 Missouri
MalachiCorley WR 70 71 207 23 1 W. Kentucky
MaxMitchell LT 67 78 299 25 3 UL Lafayette
MicahAbraham CB 67 70 185 24 1 Marshall
MikeJackson CB 75 73 210 28 6 Miami
MiltonWilliams DT 85 75 290 26 4 LA. Tech
QuanMartin FS 77 72 195 25 2 Illinois
QuentinJohnston WR 76 76 215 23 2 TCU
QuinyonMitchell CB 85 72 195 24 1 Toledo
RashadWisdom FS 64 69 203 24 1 UTSA
RaymondVohasek DT 65 74 311 26 2 North Carolina
RobertHunt LG 82 78 335 29 5 UL Lafayette
RubenHyppolite II MIKE 67 72 236 23 0 Maryland
RukeOrhorhoro DT 70 76 290 23 1 Clemson
RyanHayes LT 63 78 307 25 2 Michigan
SamajePerine HB 76 70 236 29 9 Oklahoma
SioneTakitaki SAM 72 73 238 29 6 BYU
TalanoaHufanga FS 84 72 200 25 4 USC
ThomasHennessy LS 72 74 246 31 8 Duke
TreySmith RG 90 78 321 26 4 Tennessee
TyRobinson DT 70 78 288 24 0 Nebraska
VanJefferson WR 72 73 200 29 5 Florida
ViliamiFehoko DT 64 76 267 25 2 San Jose State
Wan'DaleRobinson WR 77 68 185 24 3 Kentucky


1stRound Pick NYJ 2027
2ndRound Pick NYJ 2027
3rdRound Pick NYJ 2027
4thRound Pick NYJ 2027
5thRound Pick NYJ 2027
6thRound Pick NYJ 2027
7thRound Pick NYJ 2027
1stRound Pick NYJ 2028
2ndRound Pick NYJ 2028
3rdRound Pick NYJ 2028
4thRound Pick NYJ 2028
5thRound Pick NYJ 2028
6thRound Pick NYJ 2028
7thRound Pick NYJ 2028