IMT Draft 2026 - Picks by team - Detroit Lions




Owner: SanktPaul

Record:

Roster: Neonsportz-Seite

Needs:

Kontakt


#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
11 Dillon Thieneman S 6'0" 201 Oregon 25
44 DenzelBoston WR 6'4" 212 Washington 39
75 Markel Bell OT 6'9" 346 Miami (FL) 68
112 DomoniqueOrange DT 6'2" 322 Iowa St. 82
147 Billy Schrauth OG 6'5" 310 Notre Dame 160
184 DiegoPavia QB 5 1 203 Vanderbilt 0
224 Eli Heidenreich FB 6'0" 198 Navy 230
253 Ar'majReed-Adams OG 6'6" 314 Texas A&M 241


VornameNachnamePositionOVRGrößeGewichtAlterErfahrungCollege
A.J.Brown WR 93 73 226 28 6 Ole Miss
AlexHighsmith MIKE 86 76 242 28 5 Charlotte
AlexWright LEDGE 68 77 267 24 3 UAB
AmariBurney MIKE 64 74 228 25 2 Florida
AnthonyNelson LEDGE 74 79 271 28 6 Iowa
AntonioGibson HB 79 72 228 27 5 Memphis
AsanteSamuel Jr CB 77 70 180 25 4 Florida State
BillyBowman Jr. SS 73 70 192 22 0 Oklahoma
BlakeFisher RT 75 78 312 22 1 Notre Dame
BrendenRice WR 68 75 210 23 1 USC
BrockBowers TE 94 75 243 22 1 Georgia
BryceHall CB 73 73 202 27 5 Virginia
C.J.Ravenell DT 62 77 300 25 1 Missouri Western State
C.J.Stroud QB 86 75 218 23 2 Ohio State
CamBrown CB 62 72 199 25 2 Ohio State
CameronLatu FB 71 77 244 25 2 Alabama
ChadMuma SAM 70 75 239 26 3 Wyoming
CharlieKolar TE 67 78 250 26 3 Iowa State
CordellVolson LG 73 78 315 27 3 North Dakota State
D.J.Reader DT 85 75 335 31 9 Clemson
DariusRobinson DT 77 77 285 23 1 Missouri
DeatrichWise Jr DT 78 78 285 31 8 Arkansas
DevinBush MIKE 77 71 234 27 6 Michigan
DeWayneMcBride HB 65 70 209 24 2 UAB
DonovanEdwards HB 71 71 205 22 0 Michigan
GarrettBradbury C 75 75 300 30 6 N.C. State
HarrisonSmith FS 89 74 211 36 13 Notre Dame
JackFox P 78 74 224 29 7 Rice
JackKiser SAM 75 74 229 24 0 Notre Dame
JacobCowing WR 72 68 168 24 1 Arizona
JamelDean CB 87 73 206 28 6 Auburn
JonahTavai REDGE 62 70 283 24 2 San Diego State
JoseyJewell WILL 74 74 236 30 7 Iowa
JoshConerly Jr. RG 80 77 311 21 0 Oregon
JustinRogers DT 66 75 335 23 1 Auburn
KamariLassiter CB 85 72 180 22 1 Georgia
KarlBrooks DT 72 75 296 25 2 Bowling Green State
KhristianBoyd DT 72 74 320 25 1 Northern Iowa
KwityPaye LEDGE 78 74 261 26 4 Michigan
KyleDugger SS 80 74 220 29 5 Lenoir-Rhyne
KyleHamilton SS 91 76 221 24 3 Notre Dame
KyrenWilliams HB 88 69 194 25 3 Notre Dame
LaneJohnson LT 99 78 325 35 12 Oklahoma
LukeLachey TE 64 78 250 24 0 Iowa
MacJones QB 70 75 214 26 4 Alabama
MarvinMims Jr WR 81 71 182 23 2 Oklahoma
MattJones WILL 63 74 236 24 0 Baylor
MichaelMayer TE 75 76 265 24 2 Notre Dame
MichaelWilson WR 78 74 213 25 2 Stanford
MykelWilliams LEDGE 81 77 267 21 0 Georgia
NazirStackhouse DT 69 76 327 23 0 Georgia
NickChubb HB 87 71 227 29 7 Georgia
RamizAhmed K 64 71 193 30 2 Nevada
Ray-RayMcCloud III WR 77 69 190 28 8 Clemson
RileyPatterson K 74 72 190 25 4 Memphis
RoyceNewman RG 71 77 310 28 4 Ole Miss
ShaunDolac WILL 71 73 225 23 0 Buffalo
SheldonRankins DT 75 74 305 31 9 Louisville
SpencerShrader K 69 74 201 26 1 Notre Dame
T.J.Watt REDGE 96 76 252 30 8 Wisconsin
TanorBortolini C 72 76 303 23 1 Wisconsin
TejhaunPalmer WR 66 74 210 25 1 UAB
TrentSieg LS 72 75 240 29 7 Colorado State
TrevenMa'ae DT 63 75 277 24 0 Baylor
ZachTom RT 88 76 304 26 3 Wake Forest


1stRound Pick DET 2027
2ndRound Pick DET 2027
3rdRound Pick DET 2027
4thRound Pick DET 2027
5thRound Pick DET 2027
6thRound Pick DET 2027
7thRound Pick DET 2027
1stRound Pick DET 2028
2ndRound Pick DET 2028
3rdRound Pick DET 2028
4thRound Pick DET 2028
5thRound Pick DET 2028
6thRound Pick DET 2028
7thRound Pick DET 2028