IMT Draft 2026 - Picks by team - Carolina Panthers




Owner: TheGermanLuke

Record:

Roster: Neonsportz-Seite

Needs: QB,WR,TE,OT,OG,OG,DT,OLB,ILB,ILB,S

Kontakt


#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
15 Francis Mauigoa OT 6'6" 329 Miami (FL) 10
48 JosiahTrotter ILB 6'2" 237 Missouri 46
79 Jimmy Rolder OLB 6'2" 238 Michigan 118
97 KeyronCrawford OLB 6'4" 253 Auburn 67
122 Trey Zuhn III OT 6'6" 312 Texas A&M 91
123 KageCasey OT 6'6" 310 Boise St. 111
151 Taylen Green QB 6'6" 227 Arkansas 182
188 MalikBenson WR 6'0" 189 Oregon 195
192 Zane Durant DT 6'1" 290 Penn St. 181
205 OmariEvans WR 6 0 190 Washington 0
228 Tommy Doman P 6'4" 214 Florida 239
235 TorianoPride Jr. CB 5'10" 185 Missouri 220


VornameNachnamePositionOVRGrößeGewichtAlterErfahrungCollege
AireontaeErsery RT 79 78 331 23 0 Minnesota
AlimMcNeill DT 84 74 315 25 4 N.C. State
AustinKeys MIKE 63 74 247 23 0 Ole Miss
BenPowers RG 75 76 310 28 6 Oklahoma
BilhalKone CB 70 73 190 23 0 W. Michigan
BrianRobinson Jr HB 84 73 228 26 3 Alabama
CalebRogers LG 75 77 312 23 0 Texas Tech
CamWard QB 83 74 219 23 0 Miami
ChamarriConner FS 78 72 206 25 2 Virginia Tech
ChrisBraswell REDGE 79 75 251 23 1 Alabama
ChristianJones RT 69 77 318 25 1 Texas
CodyFord C 67 75 345 28 6 Oklahoma
DarrenHall SS 67 72 190 25 4 San Diego State
DaVonHamilton DT 74 76 335 28 5 Ohio State
DemarioDavis MIKE 90 74 248 36 13 Arkansas State
DeMarvinLeal LEDGE 67 76 290 25 3 Texas A&M
DeonteBanks CB 84 74 205 24 2 Maryland
EthanEvans P 77 76 235 24 2 Wingate
GrantCalcaterra TE 69 76 240 26 3 SMU
JadenDavis CB 67 70 182 24 1 Miami
JahanDotson WR 73 71 182 25 3 Penn State
JalenPitre CB 84 71 198 26 3 Baylor
JasonSanders K 79 71 190 29 7 New Mexico
JaylenReed FS 70 72 211 22 0 Penn State
JoeHuber RG 64 77 310 23 0 Wisconsin
JordanMagee MIKE 70 74 228 24 1 Temple
JordanWatkins WR 73 71 196 23 0 Ole Miss
KevinZeitler LG 91 76 339 35 13 Wisconsin
KhariBlasingame FB 71 72 233 29 6 Vanderbilt
KoltonMiller LT 87 80 325 29 7 UCLA
KylenGranson TE 69 74 242 27 4 SMU
KyzirWhite SAM 77 74 234 29 7 West Virginia
MalikNabers WR 88 72 199 22 1 LSU
MarquezValdes-Scantling WR 75 76 206 30 7 USF
MasonTaylor TE 78 77 246 21 0 LSU
MekhiBecton Sr C 81 79 363 26 5 Louisville
PatrickSurtain II CB 99 74 202 25 4 Alabama
RashanGary LEDGE 83 77 277 27 6 Michigan
ReidFerguson LS 71 74 235 31 9 LSU
RicoDowdle HB 80 72 215 27 5 South Carolina
RondaleMoore WR 78 67 180 25 4 Purdue
SamsonEbukam REDGE 76 75 240 30 8 Eastern Washington
StetsonBennett IV QB 63 71 190 27 2 Georgia
T.J.Slaton DT 70 76 330 27 4 Florida
TylerNubin SS 82 74 210 24 1 Minnesota
TyriqueStevenson CB 78 72 204 25 2 Miami
ZachCharbonnet HB 80 73 220 24 2 UCLA
ZaireBarnes WILL 66 73 232 25 2 W. Michigan


1stRound Pick CAR 2027
2ndRound Pick CAR 2027
3rdRound Pick CAR 2027
4thRound Pick CAR 2027
5thRound Pick CAR 2027
6thRound Pick CAR 2027
7thRound Pick CAR 2027
1stRound Pick CAR 2028
2ndRound Pick CAR 2028
3rdRound Pick CAR 2028
4thRound Pick CAR 2028
5thRound Pick CAR 2028
6thRound Pick CAR 2028
7thRound Pick CAR 2028