IMT Draft 2026 - Picks by team - Buffalo Bills




Owner: DJS

Record:

Roster: Neonsportz-Seite

Needs:

Kontakt


#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
31 Chris Johnson CB 6'0" 193 San Diego St. 27
63 BrenenThompson WR 5'9" 164 Mississippi St. 105
95 Cade Klubnik QB 6'2" 207 Clemson 110
98 NicholasSingleton RB 6'0" 219 Penn St. 165
131 Fernando Carmona OG 6'5" 316 Arkansas 142
167 KeithAbney II CB 5'10" 187 Arizona St. 157
203 Uar Bernard DT 6'1" 306 No College 251
206 RobertSpears-Jennings S 6'2" 205 Oklahoma 224


VornameNachnamePositionOVRGrößeGewichtAlterErfahrungCollege
A.J.Epenesa LEDGE 77 78 260 26 5 Iowa
AlaricJackson LT 79 79 345 27 4 Iowa
AlecPierce WR 81 75 211 25 3 Cincinnati
AmareBarno REDGE 70 78 245 26 3 Virginia Tech
AndrewWylie RT 77 78 309 31 8 Eastern Michigan
AnthonySchwartz WR 68 72 186 24 4 Auburn
BenVanSumeren FB 65 74 231 25 2 Michigan State
BradyCook QB 64 74 214 23 0 Missouri
BraelonAllen HB 74 73 235 21 1 Wisconsin
ColbyParkinson TE 71 79 251 26 5 Stanford
ConnorColby LT 66 78 309 22 0 Iowa
CooperDeJean CB 90 72 202 22 1 Iowa
CoreyBojorquez P 82 72 217 29 7 New Mexico
CreedHumphrey C 95 76 302 27 4 Oklahoma
DaiyanHenley MIKE 86 73 225 25 2 Washington State
DaQuanJones DT 79 76 320 33 11 Penn State
DawsonKnox TE 79 76 254 28 6 Ole Miss
DerrickBarnes MIKE 72 73 245 26 4 Purdue
DeShonElliott FS 84 73 210 28 7 Texas
GregDulcich TE 70 76 245 25 3 UCLA
JalenMilroe QB 82 74 216 22 0 Alabama
JalenRamsey CB 94 73 208 30 9 Florida State
JaylonCarlies WILL 72 75 227 23 1 Missouri
JeremiahTrotter Jr MIKE 67 72 230 22 1 Clemson
JohnJenkins DT 74 75 327 36 12 Georgia
JordanPhillips DT 72 74 313 21 0 Maryland
JordynBrooks WILL 80 72 240 27 5 Texas Tech
KeAndreLambert-Smith WR 72 73 190 23 0 Auburn
KeleeRingo CB 78 74 207 23 2 Georgia
KorieBlack CB 69 72 192 23 0 Oklahoma State
KyronJohnson LEDGE 69 72 235 27 3 Kansas
LeviOnwuzurike DT 75 75 293 27 4 Washington
LewisCine FS 72 74 202 25 3 Georgia
LukeWypler C 68 75 303 24 2 Ohio State
MattMilano SAM 84 72 223 31 8 Boston College
MinkahFitzpatrick SS 93 73 207 28 7 Alabama
MitchellFraboni LS 66 74 223 28 4 Arizona State
O'CyrusTorrence RG 76 77 347 25 2 Florida
PercyButler SS 72 72 191 25 3 UL Lafayette
ReggieGilliam FB 80 73 243 28 5 Toledo
ShaquilBarrett REDGE 78 74 250 32 11 Colorado State
SpencerBrown LG 86 80 311 27 4 Northern Iowa
SpencerRattler QB 69 73 211 24 1 South Carolina
StarlingThomas V CB 77 70 194 25 2 UAB
TaronJohnson CB 84 71 192 29 7 Weber State
TreyPalmer WR 82 72 192 24 2 Nebraska
TylerBass K 76 70 183 28 5 Georgia Southern
TyrellShavers WR 68 76 211 26 2 San Diego State
VelusJones Jr WR 69 72 200 28 3 Tennessee
WillieGay Jr SAM 73 73 243 27 5 Mississippi State
WyattMilum RG 79 79 313 22 0 West Virginia
ZackMoss HB 76 69 205 27 5 Utah
ZamirWhite HB 76 72 215 25 3 Georgia


1stRound Pick BUF 2027
2ndRound Pick BUF 2027
3rdRound Pick BUF 2027
4thRound Pick BUF 2027
5thRound Pick BUF 2027
6thRound Pick BUF 2027
7thRound Pick BUF 2027
1stRound Pick BUF 2028
2ndRound Pick BUF 2028
3rdRound Pick BUF 2028
4thRound Pick BUF 2028
5thRound Pick BUF 2028
6thRound Pick BUF 2028
7thRound Pick BUF 2028