Results: Übersicht

#IMT TeamVornameNachnamePosGrößeGewicht
56 Kristian Welch ILB 6'3" 242
57 Robert Rochell CB 6'2" 195
58 Ronnie Bell WR 6'0" 192
59 Jayden Peevy DE 6'5" 308
60 Xavien Howard CB 6'1" 203
61 John Jenkins DT 6'3" 327
62 C.J. Hanson OG 6'5" 300
63 Shane Lemieux C 6'4" 310
64 Elijah Chatman DE 6'0" 278
65 Storm Norton OT 6'7" 317
66 Dwight McGlothern CB 6'2" 185
67 Kana'i Mauga OLB 6'2" 245
68 Jaylen McCollough S 6'0" 202
69 Jake Tonges TE 6'4" 240
70 James Hudson III OT 6'5" 313
71 Corliss Waitman P 6'2" 210
72 Cairo Santos K 5'8" 175
73 Logan Cooke P 0
74 Scott Matlock DE 0
75 Leonard Fournette RB 0