Zurück

#IMT TeamVornameNachnamePosGrößeGewichtCollegeNFL TeamNFL #
5 Corey Davis WR 6'3" 209 Western Michigan 5
16 Mike Williams WR 6'4" 218 Clemson 7
18 John Ross WR 5'11" 188 Washington 9
32 Zay Jones WR 6'2" 201 East Carolina 37
36 Curtis Samuel WR 5'11" 196 Ohio State 40
59 JuJu Smith-Schuster WR 6'1" 215 USC 62
63 Chris Godwin WR 6'1" 209 Penn State 84
64 Carlos Henderson WR 5'11" 199 Louisiana Tech 82
65 Josh Malone WR 6'3" 208 Tennessee 128
67 Taywan Taylor WR 5'11" 203 Western Kentucky 72
84 Cooper Kupp WR 6'2" 204 Eastern Washington 69
102 Kenny Golladay WR 6'4" 218 Northern Illinois 96
108 Dede Westbrook WR 6'0" 178 Oklahoma 110
110 Chad Williams WR 6'1" 204 Grambling State 98
115 Jehu Chesson WR 6'3" 204 Michigan 139
122 Mack Hollins WR 6'4" 221 North Carolina 118
126 ArDarius Stewart WR 5'11" 204 Alabama 79
132 Amara Darboh WR 6'2" 214 Michigan 106
137 Robert Davis WR 6'3" 219 Georgia State 209
140 Josh Reynolds WR 6'3" 194 Texas A&M 117
141 Rodney Adams WR 6'1" 189 South Florida 170
148 Chad Hansen WR 6'2" 202 California 141
150 DeAngelo Yancey WR 6'2" 201 Purdue 175
151 Isaiah McKenzie WR 5'7" 173 Georgia 172
162 Ryan Switzer WR 5'8" 181 North Carolina 133
191 Malachi Dupre WR 6'2" 196 LSU 247
192 Isaiah Ford WR 6'1" 194 Virginia Tech 237
205 Trent Taylor WR 5'8" 181 Louisiana Tech 177
206 Shelton Gibson WR 5'11" 191 West Virginia 166
219 Noah Brown WR 6'2" 222 Ohio State 239
223 Stacy Coley WR 6'0" 195 Miami 219
226 Quincy Adeboyejo WR 0 Ole Miss 0